| Management number | 237647201 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237647201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714119503283 |
|---|---|
| ASIN | B07CZY51KS |
| Bands | 1 |
| Shape | Round |
| Theme | Vintage |
| Crystal | Acrylic |
| Display | Analog |
| Pattern | Unique Skeleton Mechanical with Roman Numerals |
| Character | fashion |
| Band Color | Black |
| Band Width | 5 Millimeters |
| Brand Name | TREEWETO |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | HB035 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Antique |
| Bezel Color | Black |
| Closure Type | Magnetic |
| Manufacturer | TREEWETO |
| Model Number | HB035 |
| Power Source | Manual Winding |
| Case Diameter | 45 Millimeters |
| Warranty Type | Limited Warranty |
| Case Thickness | 15 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Stainless Steel |
| Additional Features | Roman Numerals |
| Included Components | Chain, Gift box |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HB035 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form